Garmin Fenix 7X Pro Solar Smartwatch 51mm #2
| Name | Purchase Date | Ticket |
|---|---|---|
| Joe G | November 9th | 50 |
| Joe G | November 9th | 39 |
| Joe G | November 9th | 11 |
| Joe G | November 9th | 4 |
| Joe G | November 9th | 24 |
| Joe G | November 9th | 66 |
| Joe G | November 9th | 100 |
| Joe G | November 9th | 77 |
| Joe G | November 9th | 122 |
| Joe G | November 9th | 54 |
| Joe G | November 9th | 89 |
| Joe G | November 9th | 110 |
| Joe G | November 9th | 130 |
| Joe G | November 9th | 124 |
| Joe G | November 9th | 147 |
| Fiona K | November 9th | 38 |
| Fiona K | November 9th | 32 |
| Fiona K | November 9th | 26 |
| Fiona K | November 9th | 20 |
| Fiona K | November 9th | 18 |
| Fiona K | November 9th | 10 |
| Fiona K | November 9th | 131 |
| Fiona K | November 9th | 52 |
| Fiona K | November 9th | 80 |
| Fiona K | November 9th | 132 |
| Fiona K | November 9th | 120 |
| Fiona K | November 9th | 111 |
| Fiona K | November 9th | 98 |
| Fiona K | November 9th | 97 |
| Fiona K | November 9th | 88 |
| David M | November 9th | 27 |
| David M | November 9th | 134 |
| David M | November 9th | 113 |
| David M | November 9th | 112 |
| David M | November 9th | 87 |
| David M | November 9th | 73 |
| David M | November 9th | 17 |
| David M | November 9th | 30 |
| David M | November 9th | 48 |
| David M | November 9th | 56 |
| David M | November 9th | 57 |
| David M | November 9th | 59 |
| David M | November 9th | 60 |
| David M | November 9th | 63 |
| David M | November 9th | 15 |
| Kate A | November 9th | 121 |
| Ian R | November 8th | 140 |
| Ian R | November 8th | 104 |
| Ian R | November 8th | 79 |
| Ian R | November 8th | 45 |
| Ian R | November 8th | 25 |
| Ben M | November 8th | 13 |
| Ben M | November 8th | 6 |
| Ben M | November 8th | 22 |
| Ben M | November 8th | 41 |
| Ben M | November 8th | 69 |
| Ben M | November 8th | 99 |
| Ben M | November 8th | 95 |
| Ben M | November 8th | 117 |
| Sarah P | November 8th | 101 |
| Sarah P | November 8th | 31 |
| Sarah P | November 8th | 85 |
| Sarah P | November 8th | 135 |
| Tom F | November 7th | 44 |
| Derek W | November 6th | 7 |
| Derek W | November 6th | 36 |
| Kelly G | November 4th | 19 |
| Kelly G | November 4th | 2 |
| Jake A | November 3rd | 9 |

