Marcello Inflatable Stand Up Paddle Board #3
| Name | Purchase Date | Ticket |
|---|---|---|
| Arabella E | June 29th | 250 |
| Arabella E | June 29th | 84 |
| Arabella E | June 29th | 81 |
| Arabella E | June 29th | 72 |
| Arabella E | June 29th | 64 |
| Arabella E | June 29th | 49 |
| Arabella E | June 29th | 44 |
| Arabella E | June 29th | 37 |
| Arabella E | June 29th | 33 |
| Arabella E | June 29th | 104 |
| Arabella E | June 29th | 112 |
| Arabella E | June 29th | 116 |
| Arabella E | June 29th | 184 |
| Arabella E | June 29th | 181 |
| Arabella E | June 29th | 175 |
| Arabella E | June 29th | 169 |
| Arabella E | June 29th | 165 |
| Arabella E | June 29th | 143 |
| Arabella E | June 29th | 129 |
| Arabella E | June 29th | 123 |
| Rickie G | June 28th | 3 |
| Rickie G | June 28th | 28 |
| Rickie G | June 28th | 14 |
| Rickie G | June 28th | 24 |
| Rickie G | June 28th | 12 |
| Adam C | June 28th | 73 |
| Adam C | June 28th | 247 |
| Adam C | June 28th | 226 |
| Adam C | June 28th | 206 |
| Adam C | June 28th | 204 |
| Adam C | June 28th | 193 |
| Adam C | June 28th | 190 |
| Adam C | June 28th | 164 |
| Adam C | June 28th | 34 |
| Adam C | June 28th | 38 |
| Adam C | June 28th | 39 |
| Adam C | June 28th | 57 |
| Adam C | June 28th | 60 |
| Adam C | June 28th | 65 |
| Adam C | June 28th | 79 |
| Adam C | June 28th | 108 |
| Adam C | June 28th | 109 |
| Adam C | June 28th | 137 |
| Adam C | June 28th | 154 |
| Adam C | June 28th | 13 |
| Pushparaj S | June 28th | 22 |
| Pushparaj S | June 28th | 43 |
| Pushparaj S | June 28th | 78 |
| Pushparaj S | June 28th | 90 |
| Pushparaj S | June 28th | 242 |
| Robert R | June 27th | 27 |
| Lee c | June 24th | 240 |
| Kenton S | June 23rd | 51 |
| Kenton S | June 23rd | 54 |
| Kenton S | June 23rd | 62 |
| Kenton S | June 23rd | 107 |
| Kenton S | June 23rd | 111 |
| Kenton S | June 23rd | 178 |
| Kenton S | June 23rd | 209 |
| Kenton S | June 23rd | 225 |
| Natalie L | June 22nd | 195 |
| Natalie L | June 22nd | 185 |

