MILWAUKEE M18 18V 2 X 4.0AH LI-ION TWIN PACK #4
| Name | Purchase Date | Ticket |
|---|---|---|
| Jackie W | August 4th | 27 |
| Michael p | August 4th | 80 |
| Michael p | August 4th | 86 |
| Michael p | August 4th | 85 |
| Michael p | August 4th | 84 |
| Michael p | August 4th | 83 |
| Lewis C | August 4th | 21 |
| Jacob B | August 4th | 82 |
| stewart R | August 4th | 87 |
| stewart R | August 4th | 81 |
| stewart R | August 4th | 74 |
| stewart R | August 4th | 33 |
| stewart R | August 4th | 5 |
| Michael W | August 4th | 10 |
| Michael W | August 4th | 55 |
| Michael W | August 4th | 99 |
| Michael W | August 4th | 102 |
| Michael W | August 4th | 150 |
| James W | August 4th | 66 |
| James W | August 4th | 44 |
| Holly S | August 4th | 37 |
| Molly D | August 4th | 1 |
| Becca P | August 4th | 7 |
| Gareth M | August 4th | 72 |
| Gareth M | August 4th | 65 |
| Gareth M | August 4th | 63 |
| Gareth M | August 4th | 54 |
| Gareth M | August 4th | 12 |
| Gareth M | August 4th | 3 |
| Gareth M | August 4th | 76 |
| Gareth M | August 4th | 90 |
| Gareth M | August 4th | 95 |
| Gareth M | August 4th | 146 |
| Gareth M | August 4th | 143 |
| Gareth M | August 4th | 129 |
| Gareth M | August 4th | 128 |
| Gareth M | August 4th | 112 |
| Gareth M | August 4th | 105 |
| Tracey L | August 4th | 11 |
| Tracey L | August 4th | 14 |
| Tracey L | August 4th | 18 |
| Tracey L | August 4th | 25 |
| Tracey L | August 4th | 8 |
| Tracey L | August 4th | 56 |
| Cameron T | August 4th | 53 |
| Paul N | August 4th | 118 |
| Paul N | August 4th | 115 |
| Paul N | August 4th | 60 |
| Jonathan B | August 4th | 59 |
| suman N | August 4th | 9 |
| suman N | August 4th | 79 |
| suman N | August 4th | 40 |
| suman N | August 4th | 39 |
| Trish P | August 3rd | 45 |
| Trish P | August 3rd | 69 |
| Trish P | August 3rd | 92 |
| Trish P | August 3rd | 98 |
| Trish P | August 3rd | 101 |
| Trish P | August 3rd | 108 |
| Trish P | August 3rd | 126 |
| Trish P | August 3rd | 149 |
| Frank G | August 3rd | 4 |
| Frank G | August 3rd | 46 |
| Frank G | August 3rd | 57 |
| Frank G | August 3rd | 75 |
| Paul T | August 3rd | 124 |
| Adam B | August 2nd | 51 |
| Adam B | August 2nd | 52 |
| Adam B | August 2nd | 116 |
| Adam B | August 2nd | 120 |
| Adam B | August 2nd | 142 |
| Nicholas N | July 31st | 135 |
| Nicholas N | July 31st | 19 |
| Nicholas N | July 31st | 22 |
| Nicholas N | July 31st | 24 |
| Nicholas N | July 31st | 34 |
| Nicholas N | July 31st | 47 |
| Nicholas N | July 31st | 117 |
| Nicholas N | July 31st | 131 |
| Nicholas N | July 31st | 138 |
| Afiba A | July 31st | 15 |
| Afiba A | July 31st | 35 |
| Natalie L | July 31st | 96 |
| Natalie L | July 31st | 41 |
| Jacob B | July 30th | 107 |
| Jacob B | July 30th | 17 |
| Jacob B | July 30th | 26 |
| Jacob B | July 30th | 30 |
| Catherine G | July 30th | 123 |
| Catherine G | July 30th | 61 |
| Catherine G | July 30th | 20 |
| Catherine G | July 30th | 13 |
| Catherine G | July 30th | 48 |
| Lee c | July 28th | 133 |
| Wendy C | July 28th | 64 |

